The Longevity Database
Flowers That Last The Longest
With good care, the longest-lasting cut flowers are eucalyptus, chrysanthemum, orchid, and succulents — sturdy, waxy-petaled stems that routinely hold two weeks or more. The full ranking below uses honest working ranges, not best-case numbers.
Vase life is a range, not a promise — water quality, room temperature, and stem freshness all move the needle. These are the ranges we would tell you across the counter.
Written by the Burton Floral Design team · Published July 24, 2026
Longevity, By Situation
The right answer changes with the setting — a July porch delivery and a hospital windowsill are different problems. Each guide re-ranks the database for its situation.
The Full Ranking
Every flower in the encyclopedia, longest typical vase life first. Click any name for the complete profile — care steps, seasonality, costs, and meaning.
| # | Flower | Typical vase life |
|---|---|---|
| 1 | Eucalyptus | 14–21 days |
| 2 | Chrysanthemum | 10–21 days |
| 3 | Orchid | 10–21 days |
| 4 | Succulents | 10–21 days |
| 5 | Protea | 10–14 days |
| 6 | Alstroemeria | 7–14 days |
| 7 | Amaryllis | 7–14 days |
| 8 | Baby's Breath | 7–14 days |
| 9 | Calla Lily | 7–14 days |
| 10 | Carnation | 7–14 days |
| 11 | Statice | 7–14 days |
| 12 | Waxflower | 7–14 days |
| 13 | Daisy | 7–12 days |
| 14 | Lily | 7–12 days |
| 15 | Rose | 7–12 days |
| 16 | Sunflower | 6–12 days |
| 17 | Gladiolus | 7–10 days |
| 18 | Lisianthus | 7–10 days |
| 19 | Marigold | 7–10 days |
| 20 | Aster | 5–10 days |
| 21 | Freesia | 5–10 days |
| 22 | Gerbera Daisy | 5–10 days |
| 23 | Delphinium | 5–8 days |
| 24 | Garden Rose | 5–8 days |
| 25 | Hyacinth | 5–8 days |
| 26 | Lavender | 5–8 days |
| 27 | Snapdragon | 5–8 days |
| 28 | Stock | 5–8 days |
| 29 | Tulip | 5–8 days |
| 30 | Zinnia | 5–8 days |
| 31 | Peony | 5–7 days |
| 32 | Ranunculus | 5–7 days |
| 33 | Anemone | 4–7 days |
| 34 | Cosmos | 4–7 days |
| 35 | Daffodil | 4–7 days |
| 36 | Dahlia | 4–7 days |
| 37 | Hydrangea | 4–7 days |
| 38 | Iris | 4–7 days |
| 39 | Poppy | 4–6 days |
| 40 | Stephanotis | 3–5 days |
| 41 | Sweet Pea | 3–5 days |
| 42 | Gardenia | 2–4 days |
Ranges assume a clean vase, flower food, fresh cuts, and a spot away from direct sun and heat. Individual stems vary.
Longevity, arranged
Want Flowers That Go The Distance?
Tell us the occasion and we will build an arrangement around the stems that hold longest — honest advice included.